Satellites listed in orbital position, or you may click on the satellite link.
* = Satellite carries Single Channel Per Carrier Services (SCPC)
** = Satellite supports audio subcarriers
Intelsat Americas 6 -
Ku-band
Loral Skynet Telstar 7 - C-band
Loral Skynet Telstar 7 - Ku-band
Panamsat Brasilsat A1 - C-band
Panamsat Galaxy 1R**
Panamsat Galaxy 3C - Ku-Band**
Panamsat Galaxy 4R - C-Band */**
Panamsat Galaxy 4R - Ku-Band
Panamasat Galaxy 5 C-Band**
Panamsat Galaxy 6 - C-band**
Panamsat Galaxy 7 - (retired)
Panamsat Galaxy 9 C-Band**
Panamsat Galaxy 9
Panamsat Galaxy 10R C-Band
Panamasat Galaxy 10R Ku-Band*
Panamsat Galaxy 11 - C-Band**
Panamsat Galaxy 13 - C-Band**
Panamsat SBS-4 - Ku-Band
Panamsat SBS-6 - Ku-band
Satelites Mexicanos Morelos 2 - C-Band
Satelites Mexicanos Morelos 2 - Ku-Band
Satelites Mexicanos Solidaridad 2 - C-Band
Satelites Mexicanos Solidaridad 2 - Ku-Band
Satelites Mexicanos SATMEX-5 - C-Band
Satelites Mexicanos SATMEX-5 - Ku-Band
SES Americom Americom-1 - C-Band*
SES Americom Americom-1 - Ku-Band
SES Americom Americom-3 - C-Band
SES Americom Americom-3 - Ku-Band
SES Americom Americom-4 - C-Band**
SES Americom Americom-4 - Ku-Band
SES Americom Americom-5 - Ku-band
SES Americom Americom-6 - C-Band
SES Americom Americom-6 - Ku-band
SES
Americom Americom-7**
SES Americom Americom-8 *
SES Americom Americom-9 - C-Band
SES Americom Americom-9 - C-Band
SES Americom GSTAR-4 - Ku-Band
SES Americom Satcom C3 -
C-Band **
SES Americom Satcom C4
Telesat Canada Anik E-1 - C-Band
Telesat Canada Anik E-1 - Ku-Band
Telesat Canada Anik E2R - C-Band*
Telesat Canada Anik E2R - Ku-Band
Telesat Canada Anik E2 -C-Band
Telesat Canada Anik
E2-Ku Band
Telesat Canada Anik F1 - C-Band
Telesat Canada Anik F1 - Ku-Band
1(V) |
3720 | Data Transmissions |
2(H) |
3740 | Occasional video |
3(V) |
3760 | Data Transmissions |
4(H) |
3780 | Data Transmissions |
5(V) |
3800 | none |
6(H) |
3820 | none |
7(V) |
3840 | none |
8(H) |
3860 | none |
9(V) |
3880 | none |
10(H) |
3900 | none |
11(V) |
3920 | Data Transmissions |
12(H) |
3940 | none |
13(V) |
3960 | none |
14(H) |
3980 | none |
15(V) |
4000 | none |
16(H) |
4020 | none |
17(V) |
4040 | none |
18(H) |
4060 | none |
19(V) |
4080 | none |
20(H) |
4100 | none |
21(V) |
4120 | none |
22(H) |
4140 | none |
23(V) |
4160 | none |
24(H) |
4180 | La Cadena de Milagro (Spanish language religious network) |
1(V) |
11720 | Data Transmissions |
2(H) | 11740 | Occasional video |
3(V) |
11760 | Data Transmissions |
4(H) | 11780 | Data Transmissions / KTEL-TV Carlsbad, NM - Telemundo (digital) / KUIL-TV Beaumont, TN - FOX (digital) |
5(V) |
11800 | Data Transmissions |
6(H) | 11820 | Occasional video |
7(V) |
11840 | Data Transmissions |
8(H) | 11860 | Occasional video |
9(V) |
11880 | Occasional video |
10(H) |
11900 | Occasional video |
11(V) |
11920 | Occasional video |
12(H) | 11940 | Occasional video |
13(V) |
11960 |
Data Transmissions |
14(H) | 11980 | Occasional video |
15(V) |
12000 | Data Transmissions |
16(H) | 12020 | Data Transmissions |
17(V) |
12040 | Occasional video |
18(H) | 12060 | Occasional video |
19(V) |
12080 | Occasional video |
20(H) | 12100 | CBandNet Stellite Internet Service (digital) |
21(V) |
12120 | Occasional video |
22(H) |
12140 | Occasional video |
23(V) |
12160 | Data Transmissions |
24(H) |
12180 | Data Transmissions |
25(V) |
11535 | South America beamed |
26(H) |
11535 | South America beamed |
27(V) |
11655 | South America beamed |
28(H) |
11655 | South America beamed |
T01(H) |
11725.0 |
Ascent Media |
digital |
T02(V) |
11749.5 |
Occasional video |
|
T03(H) |
11774.0 |
Occasional video |
|
T04(V) |
11798.5 |
Occasional video |
|
T05(H) |
11823.0 |
Occasional video |
|
T06(V) |
11847.5 |
The Access Center / SpaceConnection occasional video feeds |
|
T07(H) |
11872.0 |
Occasional video |
|
T08(V) |
11896.5 |
The Access Center / SpaceConnection occasional video feeds |
|
T09(H) |
11921.0 |
The Access Center / SpaceConnection occasional video feeds |
|
T10(V) |
11945.5 |
The Access Center / SpaceConnection occasional video feeds |
|
T11(H) |
11970.0 |
Occasional video |
|
T12(V) |
11994.5 |
MSNBC and CNBC feeds |
digital |
T13(H) |
12019.0 |
Data Transmissions / Occasional video |
|
T14(V) |
12043.5 |
Occasional video |
|
T15(H) |
12068.0 |
Occasional video |
|
T16(V) |
12092.5 |
Occasional video |
|
T17(H) |
12110.0 |
Occasional video |
|
T18(V) |
12141.5 |
Occasional video |
|
T19(H) |
12166.0 |
Occasional video |
T01(H) |
11725 | none |
T02(H) | 11780 | none |
T03(H) |
11823 | none |
T04(H) | 11872 | none |
T05(H) |
11921 | none |
T06(H) |
11970 | none |
T07(H) |
12019 | none |
T08(H) |
12068 | none |
T09(H) |
12117 | none |
T10(H) | 12166 | none |
1(V) |
11730.0 | Data Transmissions/Utah State University Educational Network, KUED-TV Salt Lake City, KULC-TV Ogden/Salt Lake City, KUSR-FM and KUSU-FM Logan UT - Utah Public Radio | Digital |
2(H) | 11743.0 | Data Transmissions | |
3(V) |
11791.0 | Data Transmissions | |
4(H) | 11804.0 | Empire Sports Network/ Oklahoma Educational TV | Digital |
5(V) |
11852.0 | CBS news feeds | Analog/Digital |
6(H) | 11865.0 | Data transmissions | |
7(V) |
11913.0 | Data Transmissions | |
8(H) | 11926.0 | Occasional video | |
9(V) |
11974.0 | Occasional video | |
10(H) | 11987.0 | Occasional video | |
11(V) |
12035.0 | CNN feeds | Digital |
12(H) | 12048.0 | CNN new feeds | digital |
13(V) |
12096.0 | Occasional video | |
14(H) |
12109.0 | Occasional video | |
15(V) |
12157.0 | Data Transmissions | |
16(H) | 12170.0 | NY Network (SUNY) | digital |
T01(H) |
11729.0 | none |
T02(V) | 11773.0 | Data transmissions |
T03(H) |
11788.0 | none |
T04(V) | 11821.0 | none |
T05(H) |
11847.0 | none |
T06(V) | 11874.0 | none |
T07(H) |
11921.0 | none |
T08(V) | 11942.0 | none |
T09(H) |
11970.0 | NBC Mountain Time Zone feeds |
T10(V) | 11994.5 | none |
T11(H) |
12019.0 | NBC feeds/ NBC HDTV (occasional) |
T12(V) | 12067.0 | none |
T13(H) |
12083.0 | NBC feeds |
T14(V) | 12117.0 | none |
T15(H) | 12142.0 | NBC feeds |
T16(V) | 12166.0 | none |
1(V) | 3720 | Occasional video | |
2(H) | 3740 | Occasional video | |
3(V) | 3760 | Occasional video | |
4(H) | 3780 | ||
5(V) | 3800 | NASA Contract Channel | analog or digital |
6(H) | 3820 | Occasional video | |
7(V) | 3840 | ||
8(H) | 3860 | Occasional video | |
9(V) | 3880 | NASA TV | |
10(H) | 3900 | Data transmissions | |
11(V) | 3920 | Occasional video | digital |
12(H) | 3940 | Data transmissions | |
13(V) | 3960 | Data transmissions | |
1179.40 | 80.60 SCPC Service analog audio service | NASA Intl Space Stn/ Space shuttle audio (missions only) | |
14(H) | 3980 | Data transmissions | |
15(V) | 4000 | Pennsylvania Cable Network | digital |
16(H) | 4020 | Data transmissions | |
17(V) | 4040 | Data transmissions | |
18(H) | 4060 | Occasional video | |
19(V) | 4080 | Data transmissions | |
20(H) | 4100 | Occasional video | |
21(V) | 4120 | Occasional video | |
22(H) | 4140 | Occasional video | |
23(V) | 4160 | Occasional video | |
24(H) | 4180 | Data transmissions |
1(V) | 11720 | Data Transmissions | |
2(H) | 11740 | NBC news feeds | digital |
3(V) | 11760 | Occasional video | |
4(H) | 11780 | NBC news feeds | digital |
5(V) | 11800 | Occasional video | |
6(H) | 11820 | Occasional video | |
7(V) | 11840 | ||
8(H) | 11860 | NBC news feeds | analog and digital |
9(V) | 11880 | Occasional video | |
10(H) | 11900 | Data Transmissions | |
11(V) | 11920 | Occasional video | |
12(H) | 11940 | Occasional video | |
13(V) | 11960 | Occasional video | |
14(H) | 11980 | Occasional video | |
15(V) | 12000 | Occasional video | |
16(H) | 12020 | Occasional video | |
17(V) | 12040 | Data transmissions | |
18(H) | 12060 | Occasional video | |
19(V) | 12080 | Occasional video | |
20(H) | 12100 | Occasional video | |
21(V) | 12120 | Occasional video | |
22(H) | 12140 | Occasional video | |
23(V) | 12160 | Occasional video | |
24(H) | 12180 | Occasional video |
1(H) | 3720 | Data Transmissions/Associated Press TV | Digital |
2(V) | 3740 | Data Transmissions | |
3(H) | 3760 | Data Transmissions | digital |
4(V) | 3780 | Occasional video / Horse racing | digital |
5(H) | 3800 | Occasional video | |
6(V) | 3820 | Fox Sports Net North – Minnesota, Fox Sports Net North – Wisconsin (digital) / Comcast Sportsnet Mid-Atlantic, Comcast Sportsnet Philadelphia (digital) | digital |
7(H) | 3840 | SuperCanal Caribe / TVU, Spirit Television | digital |
8(V) | 3860 | Occasional video | VC2+ |
9(H) | 3880 | WPIX-TV New York City, WB affiliate | VC2+ |
10(V) | 3900 | Occasional video | |
11(H) | 3920 | Occasional video | |
12(V) | 3940 | Occasional video | |
13(H) | 3960 | Occasional video | |
14(V) | 3980 | Turner Classic Movies | VC2+ |
15(H) | 4000 | KTLA-TV Los Angeles, CA - WB affiliate | VC2+ |
16(V) | 4020 | CNNfn | VC2+ |
17(H) | 4040 |
Data transmissions / Christian Radio Coalition (Ambassador Inspirational Radio 1, Ambassador Inspirational Radio 2, Calvary Satellite Network 1, Calvary Satellite Network 2, Sounds of the Spirit (SOS) Radio Network, Focus on the Family 1 , Focus on the Family 2, Focus on the Family 3, Focus on the Family Radio, Information Radio Network, Moody Broadcasting 1, Moody Broadcasting 2, Research Education Foundation Radio, Salem Radio Network 2, Salem Radio Network 3, Salem Radio Network 4, Salem Radio Network 5, Today's Christian Music, The Word in Praise, Solid Gospel, Skylight Radio 1, Skylight Radio 2, Songtime, Salem News Network, USA Radio Network 1, USA Radio Network 2, USA Radio Network 3, USA Radio Network 4, VCY America 1, VCY America 2, Salem Radio Network Program 1, Family Life Radio "LifeOne" |
digital |
18(V) | 4060 | Hose racing | digital |
19(H) | 4080 | Occasional video | |
20(V) | 4100 | University Network - Dr Gene Scott | |
21(H) | 4120 | Data Transmissions | |
22(V) | 4140 | CNBC | VC2+ |
23(H) | 4160 | Occasional video | |
24(V) | 4180 | Horse racing | digital |
1(H) | 11720 | Data transmissions /GE TiP-TV (digital) / Patient Channel (digital) | digital |
2(V) | 11740 | Data transmissions / MTA International | digital |
3(H) | 11760 | ||
4(V) | 11780 | Data transmissions | |
5(H) | 11800 | Occasional video | |
6(V) | 11820 | Occasional video | |
7(H) | 11840 | Data transmissions | |
8(V) | 11860 | Occasional video | |
9(H) | 11880 | Occasional video | |
10(V) | 11900 | Data Transmissions | digital |
11(H) | 11920 | Data transmissions | |
12(V) | 11940 | Occasional video | |
13(H) | 11960 | CNN Newsource / CNN Newsource Washington | digital |
14(V) | 11980 | Georgia Public Television (GPTV) | digital |
15(H) | 12000 | Data Transmissions | |
16(V) | 12020 | Data Transmissions | |
17(H) | 12040 | Data Transmissions | |
18(V) | 12060 | The Florida Channel, Florida Knowledge Network | digital |
19(H) | 12080 | Louisiana Public Broadcasting (digital) / Montana PBS | |
20(V) | 12100 | Public Broadcasting Service / WYDN-TV Worchester, MA – Daystar | digital |
21(H) | 12120 | Public Broadcasting Service / PBS HD Channel | digital |
22(V) | 12140 | Data Transmissions / Indiana Higher Educational Telecommunications Service | digital |
23(H) | 12160 | Public Broadcasting Service | digital |
24(V) | 12180 | Public Broadcasting Service | digital |
Telstar 4 experienced in-orbit Satellite failure (short in the main power bus); any Telstar 4
services relocated to AMC-3 Ku, Galaxy 11 C/Ku, or Telstar 6 C/Ku (now Americas 6)
1(H) |
3720 | WB 100+ Station group | digital |
2(V) |
3740 | FOX Cable Networks | digital |
3(H) |
3760 | Black Entertainment TV and BET on Jazz | digital |
4(V) |
3780 | Fox Cable Network | digital |
5(H) |
3800 | Fox Cable Network | digital |
6(V) |
3820 | Occasional video | VC2+ |
7(H) |
3840 | The Golf Channel | VC2+ |
8(V) |
3860 | Occasional video | |
9(H) |
3880 |
Ascent Media (digital) - YES Network NBA TV NFL Network Bloomberg TV Access Television 1 Access Television 2 |
digital |
10(V) |
3900 | Shop at Home Network | analog/digital |
11(H) |
3920 |
Eternal Word Television Network International EWTN – Europe EWTN – Pacific Rim EWTN – Latin America EWTN – North America EWTN Radio Radio Paz |
digital |
12(V) |
3940 | WE: Woman's Entertainment Network | VC2+ |
8.10 American Voice Radio | |||
13(H) |
3960 |
Comcast Media Center (digital) Oxygen TV – East Oxygen TV – West Ovation Adhoc feeds Guthy Renker TV KTVD-TV, Denver, CO - UPN affiliate Varsity TV |
digital |
14(V) | 3980 |
Independent Film Channel |
VC2+ |
7.38 RAI Satelradio Italy |
|||
7.71 Christian Media Network |
|||
15(H) | 4000 |
The Word Network (digital) / KVMD-TV, KJLA-TV, KXLA-TV, LATV - Los Angeles-area television stations (digital) |
digital |
16(V) | 4020 |
Occasional video |
digital |
17(H) | 4040 |
Occasional video |
|
18(V) | 4060 |
Fox News Channel |
VC2+ |
19(H) | 4080 |
Horse Racing TV (digital) / KHIZ-TV Barstow, CA (digital) / Jewelry TV by ACN (digital) / KLUZ-TV Albuquerque, NM (digital) / Occasional video
|
digital |
20(V) | 4100 |
Occasional video |
|
21(H) | 4120 |
Crawford Communications, TV Colombia |
digital |
22(V) | 4140 |
Fox Cable Networks |
digital |
23(H) | 4160 |
Fox Cable Networks |
digital |
24(V) | 4180 |
International Channel Networks (digital) International Channel TV-5 CCTV-4 The Filipino Channel (TFC) MBC (Korean) RAI (Italian) ART (Arabic) CCTV-9 Zhong Tian Channel Russian TV Network TV Japan Saigon Broadcasting (SBTN) Channel 1 Russia
|
digital |
Note:
Transponders 1-24 are North American beamed. Transponders 25-40 are beamed to
South America.
1(H) |
11720 | Data Transmissions |
2(V) | 11740 | Data Transmissions |
3(H) | 11760 | Data Transmissions |
4(V) |
11780 | Data transmissions |
5(H) |
11800 | Data Transmissions |
6(V) | 11820 | Occasional video |
7(H) |
11840 | Data Transmissions |
8(V) |
11860 | Data Transmissions |
9(H) | 11880 | Data Transmissions |
10(V) |
11900 |
Data Transmissions |
11(H) |
11920 |
Data Transmissions |
12(V) | 11940 | Occasional video |
13(H) |
11960 | Occasional video |
14(V) |
11980 | Occasional video |
15(H) | 12000 | Occasional video |
16(V) |
12020 | Occasional video |
17(H) | 12040 | Data Transmissions |
18(V) | 12060 |
Primedia Workplace Learning (digital) Primedia feeds: Law Enforcement TV Fire and Emergency TV Network Health and Science TV Long Term Care Network Texas Cable News Yesterday USA Radio |
19(H) | 12080 | Data Transmissions/Occadional video (digital) |
20(V) | 12100 | Data Transmissions |
21(H) | 12120 | Data Transmissions |
22(V) | 12140 | Data transmissions |
23(H) | 12160 | Data transmissions |
24(V) | 12180 | Data transmissions |
25(H) | 10964
|
South America beamed transponder |
26(V) | 10976
|
South America beamed transponder |
27(H) | 10994
|
South America beamed transponder |
28(V) | 11006
|
South America beamed transponder |
29(H) | 11024
|
South America beamed transponder |
30(V) | 11036 | South America beamed transponder |
31(H) | 11054
|
South America beamed transponder |
32(V) | 11066 | South America beamed transponder |
33(H) |
11084 | South America beamed transponder |
34(V) |
11096 | South America beamed transponder |
35(H) |
11114 | South America beamed transponder |
36(V) |
11156 | South America beamed transponder |
37(H) |
11144 | South America beamed transponder |
38(V) |
11156 | South America beamed transponder |
39(H) |
11174 | South America beamed transponder |
40(V) |
11186 | South America beamed transponder |
1(V) |
3720 | TEN*Max adult service | VC2+ |
2(H) |
3740 | TCT Ministries / Data Transmissions | digital |
3(V) | 3760 | ABC Network East (LEITCH) | |
4(H) |
3780 | Occasional video | |
5(V) |
3800 | Occasional video | |
6(H) | 3820 | Occasional video | |
7(V) |
3840 | TEN* Xsty adult service | VC2+ |
8(H) |
3860 | Public
Broadcasting Service Schedule X 5.65 Descriptive video / SAP Audio |
|
9(V) | 3880 | Occasional video | |
10(H) |
3900 | Occasional video | |
11(V) |
3920 | The Spaceconnection (occasional video services) | |
12(H) | 3940 | ABC Network hot-backup feed - West (LEITCH) | |
13(V) |
3960 | Occasional video | |
14(H) |
3980 | Occasional video | (VC2+) |
15(V) | 4000 | Occasional video / North Carolina Open Net (occ) | |
16(H) |
4020 | Occasional video | |
17(V) |
4040
|
Occasional video | |
18(H) | 4060 | Occasional video | digital |
19(V) | 4080 | CBS HDTV (occ digital) / occasional video | analog and digital |
20(H) | 4100 | CBS Network affiliate feeds/ UPN Network | digital |
21(V) |
4120 | Occasional video | |
22(H) | 4140 | Occasional video | |
23(V) | 4160 | Paramount / King World | digital |
24(H) | 4180 | Occasional video |
1(V) |
11728.5 | CBS Newsnet /CBS news feeds | digital |
2(H) |
11735.0 | Reuters World Television Service / data transmissions | digital |
3(V) |
11789.5 | CBS satellite newsgathering | digital |
4(H) |
11796.0 | Hearst-Argyle / Sinclair newsfeeds | digital |
5(V) |
11836.0 | Data transmissions | |
6(H) |
11842.5 | Old Dominion University distance learning | digital |
7(V) |
11867.0 | Data transmissions / University Network - Dr Gene Scott | digital |
8(H) | 11873.5 |
Russian Media Group: Russian TV Network / WMNB RTR Planeta Russian World |
digital |
9(V) | 11898.0 | Data Transmissions | digital |
10(H) | 11904.5 | Occasional video | digital |
11(V) | 11929.0 | ABC Satellite Newsgathering | digital |
12(H) | 11935.5 | Data transmissions | |
13(V) | 11960.0 | ABC Satellite Newsgathering | digital |
14(H) | 11966.5 | ABC Satellite Newsgathering | digital |
15(V) | 11991.0 | Data transmissions | digital |
16(H) | 11997.5 | Data transmissions | |
17(V) | 12022.0 | Data transmissions | |
18(H) | 12028.5 | Data transmissions | digital |
19(V) | 12053.0 | ABC Satellite Newsgathering | digital |
20(H) | 12059.5 | Fox Satellite Newsgathering | digital |
21(V) | 12084.0 | Data Transmissions | |
22(H) | 12090.5 | Occasional video | digital |
23(V) | 12115.0 | Data Transmissions | |
24(H) | 12121.5 | Fox Satellite newsgathering | digital |
25(V) | 12146.0 | DMX for Business | digital |
26(H) | 12152.5 | Data Transmissions | |
27(V) | 12177.0 | Data tansmissions | digital |
28(H) | 12183.5 | Data transmissions |
1(H) | 3720 |
International Broadcasting Bureau:VOA Television; Al Hurra; American Embassy Television Network; VOA Music Mix radio; VOA News Now radio; Radio Free Europe / Radio Liberty |
digital |
2(V) | 3740 | Occasional video | |
3(H) | 3760 | Occasional video | |
4(V) | 3780 | Occasional video | |
5(H) | 3800 | Data transmissions | |
6(V) | 3820 | Occasional video | |
7(H) | 3840 | Occasional video | |
8(V) | 3860 | Occasional video | |
9(H) | 3880 | Occasional video | |
10(V) | 3900 | Horse Racing / Gem Shopping Network | digital |
11(H) | 3920 | Horse Racing | digital |
12(V) | 3940 | Horse Racing | digital |
13(H) | 3960 | Horse Racing | digital |
14(V) | 3980 | Horse Racing | digital |
15(H) | 4000 | Occasional video | |
16(V) | 4020 | Occasional video | |
17(H) | 4040 | Occasional video | |
18(V) | 4060 | FOX Network / / 20th Century Fox syndication | digital |
19(H) | 4080 | FOX Network | digital |
20(V) | 4100 | U.S. Digital Television (USDTV) | digital |
21(H) | 4120 | Occasional video | |
22(V) | 4140 | Occasional video | |
23(H) | 4160 | Occasional video | |
24(V) | 4180 | Occasional video |
01(H) | 11720 | Occasional video | digital |
02(V) | 11750 | Data Transmissions / Occasional video | |
03(H) | 11750 | FM Squared audio services | |
Data transmissions | 06, 2.93, 2.97, 3.01, 3.03, 3.08 and 3.12 MHz | ||
In-Store audio network ads (various companies) | .71, .81, .88, 1.07, 1.15, 1.24, 2.07, 3.25, 3.44, 3.62, 3.69, 3.78, 3.88, 3.97, 4.20, 4.55, 4.64 MHz | ||
Muzak Services | .15, .27, .39, .51, .98, 1.35, 1.47, 1.59, 1.72, 1.83, 1.95, 2.19, 2.31, 2.43, 2.56, 2.68, 2.79, 3.34, 3.53, 4.08, 4.32, 4.45 MHz | ||
04(H) | 11780 | CCTV-4, CCTV-9 | digital |
05(V) | 11810 | Data Transmissions/Occasional video | |
06(H) | 11810 | Racetrack Television Network | digital |
07(H) | 11840 | Occasional video | |
08(V) | 11870 | Data Transmissions | |
09(H) | 11870 | Data Transmissions | |
10(H) | 11900 | Data Transmissions | |
11(V) | 11930 | Data transmissions / Occasional video | |
12(H) | 11930 | Occasional video / Channel One (occ.) | |
13(H) | 11960 | Data transmissions | |
14(V) | 11990 | Data Transmissions | |
15(H) | 11990 | Occasional video | |
16(H) | 12020 | FM Squared audio services | |
Quiet Audio Carriers | .99, 1.11, 1.95, 3.12 | ||
Data transmissions | .8, .65, 2.18, 2.52, 2.82, 2.91, 3.04, 3.22, 3.40, 3.97, 4.10, 4.14 MHz | ||
In-Store audio networks | .15, .27, .39, .1.59, 1.71, 1.83 MHz | ||
17(V) | 12050 | Data transmissions | |
18(H) | 12050 | The Spaceconnection (occ video services) | |
19(H) | 12080 | Data Transmissions | |
20(V) | 12110 | Data Transmissions | |
21(H) | 12110 | Data Transmissions | |
22(H) | 12140 | Occasional video | |
23(V) | 12170 | Data Transmissions | |
24(H) | 12170 | Occasional video |
1(V) |
3720 | ABC Network – East (LEITCH) / ABC Network feeds | |
2(H) |
3740 | Nebraska Educational Television / Data transmissions | digital |
3(V) |
3760 | TCT Ministries (digital) / Urban America Television Network | digital |
4(H) |
3780 | Nebraska Educational Television, Nebraska Educational Television HDTV | digital |
5(V) |
3800 | The Spaceconnection (Occasional video) | |
6(H) |
3820 | CBS Network feeds backup / UPN Network backup | digital |
7(V) |
3840 | Occasional video | |
8(H) |
3860 | Data transmissions | |
9(V) |
3880 | The Spaceconnection (Occasional video) | |
10(H) |
3900 | Occasional video | |
11(V) |
3920 | Bonneville Satellite feeds (digital) / BYU-TV, Latter Day Saints Radio Network, KSL-AM Salt Lake City (digital) | digital |
12(H) |
3940 | ABC network feeds - East (LEITCH) / ABC HDTV (occ digital) | |
13(V) |
3960 | Occasional video | |
14(H) |
3980 | The Spaceconnection (Occasional video) | |
15(V) |
4000 | Occasional video | digital |
16(H) |
4020 | Occasional video | |
17(V) |
4040 | Bonneville Satellite feeds (digital) / SCOLA Channels 1, 2, 3 and 4 | digital |
18(H) |
4060 | American Forces Network (AFN) | digital |
19(V) |
4080 | The Spaceconnection (Occasional video) | |
20(H) |
4100 | Occasional video | |
21(V) |
4120 | ABC Network - West (LEITCH) | |
22(H) |
4140 | ABC Network - East (LEITCH) | |
23(V) |
4160 | Occasional video | |
24(H) |
4180 | Occasional video |
1(V) |
11728.5 | Data Transmissions /Bob Jones University Homesat | digital |
2(H) |
11735.0 | Data Transmissions | |
3(V) |
11789.5 | Occasional video | analog and digital |
4(H) |
11796.0 | Data Transmissions | |
5(V) |
11836.0 |
Pittsburgh International Telecommunications IRIB2 (IRIB = Islamic Republic of Iran) IRIB Radio - Iranian NTD (New Tang Dynasty) TV Rang-a-Rang Channel - DC Rang-a-Rang Channel - NY Al-Alam TV TV 7 Tunis Daystar Television Network TBN - Trinity Broadcasting Network JCTV Arabic Radio World Service Radio Quran Radio Life Radio 1 Reform Radio Tunis Radio 1 Tunis Radio 2 STAR Radio 1 - Scriptures for America STAR Radio 2 - Truth Radio Network 1 Star Radio 3 - The Overcomer Ministries - Dr Stair STAR Radio 4 - Reality Radio Network Star Radio 5 - IBC Radio Network Star Radio 6 - Occasional audio services |
digital |
6(H) |
11842.5 |
Data Transmissions |
|
7(V) |
11867.0 |
Globecast World Television Assyria Sat TV USA TV Romania Duna TV – Hungary AsiaNet USA Pictures of Croatia Voice of Croatia Horizon TV – Armenia ITC - Information Technology Channel Persian Entertainment Network Iranian Cinema Channel (ICC) Payam TV - Persian MA TV - Persian Jeevan TV - Malayalam Sneha TV - Telugu Nishkaam radio Darbar Sahib radio Amrit Bani radio Nanak Parchar radio Kossuth Radio - Hungary |
(digital) |
8(H) |
11873.5 |
Globecast World Television services: Living Asia Channel Abu Dhabi TV TDA Channel 1 TDA Channel 2 Canal Algerie Simaye Azadi RTV-21 - Albanian Radio 21 - Albanian Futbol DP (Futbol de Primera) Yemen TV Radio Sanaa - Yemen |
digital |
9(V) |
11898.0 |
"Sky Vista" Emiratates Dubai Television - EDTV1 Dubai Sports Channel - EDTV2 Saudi Channel One Beste Van Nederland (Dubai Business Channel) Arabic radio |
digital |
10(H) |
11904.5 |
Private Business television |
digital |
11(V) |
11929.0 |
Globecast World Television: German TV DW Radio - German TV Polonia Polskie Radio 1 Polskie Radio 3 Dandana TV TV Orient Tele 5 - Polish SBC - Chicago-based South-Asian programming (Hindi) Jordan TV TVP3 – Poland STN Radio Radio Tropicale Latin Broadcasting Corp. radio Mega Communications – WNUE-FM 98.1 Titusville, FL Asian FM Radio |
digital |
12(H) |
11935.5 |
Pittsburgh International Telecommunications (PIT) Occasional video |
|
13(V) |
11960.0 |
Data transmissions |
|
14(H) |
11966.5 |
Data Transmissions |
|
15(V) |
11991.0 |
Globecast World Television Setanta Sports Radio Punjab Radio Punjab - CA Radio Punjab - US ERI TV (Eritrea TV) - Eritrean Dimtsi Hafash radio - Eritrean Radio Zara FM - Eritrean MAC-TV - Macroview TV Pink Plus - Servian Radio Pink Apna TV ATN Bangla TV Bulgaria CTN - Cambodian Television Network |
|
16(H) |
11997.5 |
Data Transmissions |
|
17(V) |
12022.0 |
Private Business Television |
digital |
18(H) |
12028.5 |
Data Transmissions |
|
19(V) |
12053.0 |
Globecast World Television BK TV – Serbia RSC-1 – Antena 1 and Prima TV – Romania RSC-2 – Realitatea TV and Etno – Romania Euronews (English, French, German, Italian, Spanish, Portuguese, Russian languages) Africa Independent TV (AIT) CR Sports SPT - Portuguese Telepace - Italian Ray Power 106.5 FM - Nigeria Radio Romania International Radio Romania News |
digital |
20(H) |
12059.5 |
Data Transmissions |
|
21(V) |
12084.0 |
Data transmissions |
|
22(H) |
12090.5 |
ABS-CBN International services: The Filipino Channel – North America ABS-CBN News Channel Cinema Channel One DZMM Radio Patrol DWRR Radio Romance NITV (National Iranian TV) Zhong - CTN Channel North America - Chinese DA-I - Tzu Chi Da'I Pars TV Network Appadana International HZTV – Hwazan Satellite TV Channel One Pinoy Central TV PNN – Persian News Network Future Radio 1, 2 (encrypted) |
digital |
23(V) |
12115.0 |
CSkyNet USA ETTV Global ETTV Drama ETTV China ETTV News ETTV Yoyo TV BLTV - Buddhism Light TV SET International - Sanlih Entertainment TV - Taiwan Unique Satellite TV JET-TV - Japanese Entertainment TV Da-Ai TV - Tzu Chi Da'I |
digital |
24(H) |
12121.5 |
